<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Changes their Pricing Model</title>
	<atom:link href="http://20somethingfinance.com/zecco-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/zecco-fees/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Thu, 24 May 2012 00:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeremy</title>
		<link>http://20somethingfinance.com/zecco-fees/comment-page-1/#comment-13135</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=880#comment-13135</guid>
		<description>I use Tradeking as a brokerage and just opened a Roth IRA. Have not sent in money yet… BECAUSE there is no ACH transfer!

What do you all do? Wire? Check? It annoys me that I have to either write check (per pay period) or pay money to wire funds to the IRA!</description>
		<content:encoded><![CDATA[<p>I use Tradeking as a brokerage and just opened a Roth IRA. Have not sent in money yet… BECAUSE there is no ACH transfer!</p>
<p>What do you all do? Wire? Check? It annoys me that I have to either write check (per pay period) or pay money to wire funds to the IRA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: create pay stub</title>
		<link>http://20somethingfinance.com/zecco-fees/comment-page-1/#comment-13016</link>
		<dc:creator>create pay stub</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=880#comment-13016</guid>
		<description>It&#039;s quite high number in my opinion (if compare to the other).</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite high number in my opinion (if compare to the other).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo</title>
		<link>http://20somethingfinance.com/zecco-fees/comment-page-1/#comment-3777</link>
		<dc:creator>Danilo</dc:creator>
		<pubDate>Tue, 26 May 2009 02:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=880#comment-3777</guid>
		<description>Sogotrade.com charges $3 per trade.</description>
		<content:encoded><![CDATA[<p>Sogotrade.com charges $3 per trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea (Recession Proof Living)</title>
		<link>http://20somethingfinance.com/zecco-fees/comment-page-1/#comment-3722</link>
		<dc:creator>Andrea (Recession Proof Living)</dc:creator>
		<pubDate>Tue, 19 May 2009 20:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=880#comment-3722</guid>
		<description>Frequent trading isn&#039;t really a good strategy anyway; Buy and Hold is better for the long term.</description>
		<content:encoded><![CDATA[<p>Frequent trading isn&#8217;t really a good strategy anyway; Buy and Hold is better for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Dunlap</title>
		<link>http://20somethingfinance.com/zecco-fees/comment-page-1/#comment-3199</link>
		<dc:creator>Eileen Dunlap</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=880#comment-3199</guid>
		<description>Just2Trade charges $2.50 per stock trade</description>
		<content:encoded><![CDATA[<p>Just2Trade charges $2.50 per stock trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desiree LaLonde</title>
		<link>http://20somethingfinance.com/zecco-fees/comment-page-1/#comment-2861</link>
		<dc:creator>Desiree LaLonde</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=880#comment-2861</guid>
		<description>TradeKing has WAYYY better tools and a great community. Their service is the best (check out the accolades they get from Barron&#039;s and SmartMoney). And at $4.95 (with no hidden fees like some brokers), they are the best. At least for me. Oh, and they reimburse account transfer fees. So when Zecco tries to ding you for leaving, TradeKing will pay you back! I transferred there from Etrade last year. I love TradeKing.</description>
		<content:encoded><![CDATA[<p>TradeKing has WAYYY better tools and a great community. Their service is the best (check out the accolades they get from Barron&#8217;s and SmartMoney). And at $4.95 (with no hidden fees like some brokers), they are the best. At least for me. Oh, and they reimburse account transfer fees. So when Zecco tries to ding you for leaving, TradeKing will pay you back! I transferred there from Etrade last year. I love TradeKing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://20somethingfinance.com/zecco-fees/comment-page-1/#comment-2846</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=880#comment-2846</guid>
		<description>This won&#039;t make me leave Zecco. I joined b/c of the free trades, but I ended up not making many trades anyways and the account has no fees, which is great. It&#039;s a good company.</description>
		<content:encoded><![CDATA[<p>This won&#8217;t make me leave Zecco. I joined b/c of the free trades, but I ended up not making many trades anyways and the account has no fees, which is great. It&#8217;s a good company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

