<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where do you Get your Stock and Fund Information?</title>
	<atom:link href="http://20somethingfinance.com/where-do-you-get-your-stock-and-fund-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/where-do-you-get-your-stock-and-fund-information/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Phil</title>
		<link>http://20somethingfinance.com/where-do-you-get-your-stock-and-fund-information/comment-page-1/#comment-5341</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=8#comment-5341</guid>
		<description>Very good info for most people to use. But there are other places as well such as Bloomberg.</description>
		<content:encoded><![CDATA[<p>Very good info for most people to use. But there are other places as well such as Bloomberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stock Newsletters</title>
		<link>http://20somethingfinance.com/where-do-you-get-your-stock-and-fund-information/comment-page-1/#comment-4630</link>
		<dc:creator>Penny Stock Newsletters</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=8#comment-4630</guid>
		<description>Being on the stock market for quite sometime, its really important that I get the latest updates on Stock and Fund Information, that&#039;s why I go check out sites like these which has quite real time updates, and which sends &lt;a href=&quot;www.thecapitalgainsreport.com&quot; rel=&quot;nofollow&quot;&gt;penny stock alerts&lt;/a&gt; to keep me on track with the markets high and low tradings.</description>
		<content:encoded><![CDATA[<p>Being on the stock market for quite sometime, its really important that I get the latest updates on Stock and Fund Information, that&#8217;s why I go check out sites like these which has quite real time updates, and which sends <a href="www.thecapitalgainsreport.com" rel="nofollow">penny stock alerts</a> to keep me on track with the markets high and low tradings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
