<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Zecco Review</title>
	<atom:link href="http://20somethingfinance.com/my-zecco-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/my-zecco-review/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Thu, 24 May 2012 00:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jnifer</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-17747</link>
		<dc:creator>Jnifer</dc:creator>
		<pubDate>Sat, 25 Dec 2010 11:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-17747</guid>
		<description>I have been w/ Zecco for 3 years and have been happy with coping with them. Good execution times. Trade costs affordable. Only negative is restricted trading tools. Many tools available elsewhere free. Customer support is real and quick.</description>
		<content:encoded><![CDATA[<p>I have been w/ Zecco for 3 years and have been happy with coping with them. Good execution times. Trade costs affordable. Only negative is restricted trading tools. Many tools available elsewhere free. Customer support is real and quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-16209</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 15 Nov 2010 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-16209</guid>
		<description>I&#039;ve been w/ Zecco for three years and have been very happy with dealing with them.  Good execution times.  Trade costs very reasonable. Only negative is limited trading tools.  Many tools available elsewhere free.  Customer service is real and quick.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been w/ Zecco for three years and have been very happy with dealing with them.  Good execution times.  Trade costs very reasonable. Only negative is limited trading tools.  Many tools available elsewhere free.  Customer service is real and quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Havelock NC Homes for sale</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-15598</link>
		<dc:creator>Havelock NC Homes for sale</dc:creator>
		<pubDate>Fri, 17 Sep 2010 16:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-15598</guid>
		<description>This is awesome for small time traders!  Gonna check out Zecco right now!</description>
		<content:encoded><![CDATA[<p>This is awesome for small time traders!  Gonna check out Zecco right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuan</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-12201</link>
		<dc:creator>Tuan</dc:creator>
		<pubDate>Sat, 29 May 2010 14:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-12201</guid>
		<description>I am looking into a regular trading account as some companies that I am researching does not provide their own DRIPs. I guess I will check out Zecco shortly.</description>
		<content:encoded><![CDATA[<p>I am looking into a regular trading account as some companies that I am researching does not provide their own DRIPs. I guess I will check out Zecco shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteC</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-6525</link>
		<dc:creator>PeteC</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-6525</guid>
		<description>I&#039;m looking for another broker.  I currently trade between 300 and 2,000 
options daily (buy then sell).  I have two accounts, TDAmeritrade and 
ETrade.  I need an alternative for ETrade because their executions are too 
slow.  When I enter market orders, I click &quot;enter&quot; on both, a split second 
apart.  The TD status shows &quot;Executed&quot; in seconds or maybe, for large orders 
(&gt;1,000 options), in three or four mouse click updates.  ETrade always takes 
longer, sometimes over a minute.

Since I typically buy in a rising prices and sell in a declining prices, I 
get better execution prices on TD.

I should move the ETrade account to TD but I already have three accounts 
there.  If something goes wrong, like TD goes belly up, I could be SOL until 
the SIPC settles.

So, based on how I trade, any recommendations on a broker?

TIA,

Pete</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for another broker.  I currently trade between 300 and 2,000<br />
options daily (buy then sell).  I have two accounts, TDAmeritrade and<br />
ETrade.  I need an alternative for ETrade because their executions are too<br />
slow.  When I enter market orders, I click &#8220;enter&#8221; on both, a split second<br />
apart.  The TD status shows &#8220;Executed&#8221; in seconds or maybe, for large orders<br />
(&gt;1,000 options), in three or four mouse click updates.  ETrade always takes<br />
longer, sometimes over a minute.</p>
<p>Since I typically buy in a rising prices and sell in a declining prices, I<br />
get better execution prices on TD.</p>
<p>I should move the ETrade account to TD but I already have three accounts<br />
there.  If something goes wrong, like TD goes belly up, I could be SOL until<br />
the SIPC settles.</p>
<p>So, based on how I trade, any recommendations on a broker?</p>
<p>TIA,</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-2269</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-2269</guid>
		<description>thanks for the review, I&#039;ve been contemplating zecco for years but I was too skeptical to switch from e-trade. However, after reading through your experience I&#039;m moving my money to zecco for 2009, thanks!</description>
		<content:encoded><![CDATA[<p>thanks for the review, I&#8217;ve been contemplating zecco for years but I was too skeptical to switch from e-trade. However, after reading through your experience I&#8217;m moving my money to zecco for 2009, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-1700</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-1700</guid>
		<description>I trade with Wells Fargo.  if you maintain $25,000 across all of your accounts you are eligible for a PMA package with no fees.  The PMA comes with 100 free trades per account, which is pretty nice.  So my wife and I get 300 free trades a year for our individual IRAs and our non-retirement brokerage account.  The only drawback of course is reaching that initial $25k.    
disclaimer: I work for Wells Fargo, but the PMA benefits are the same for everyone.</description>
		<content:encoded><![CDATA[<p>I trade with Wells Fargo.  if you maintain $25,000 across all of your accounts you are eligible for a PMA package with no fees.  The PMA comes with 100 free trades per account, which is pretty nice.  So my wife and I get 300 free trades a year for our individual IRAs and our non-retirement brokerage account.  The only drawback of course is reaching that initial $25k.<br />
disclaimer: I work for Wells Fargo, but the PMA benefits are the same for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-1677</link>
		<dc:creator>Tea</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-1677</guid>
		<description>Zecco&#039;s customer service has been great. I have e-mailed them several different questions and they&#039;ve always gotten back to me the next day.</description>
		<content:encoded><![CDATA[<p>Zecco&#8217;s customer service has been great. I have e-mailed them several different questions and they&#8217;ve always gotten back to me the next day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-1598</link>
		<dc:creator>Bill M</dc:creator>
		<pubDate>Sat, 13 Dec 2008 21:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-1598</guid>
		<description>I been with them for a while and extremely happy.  You can not beat the Free Trades.</description>
		<content:encoded><![CDATA[<p>I been with them for a while and extremely happy.  You can not beat the Free Trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Connell</title>
		<link>http://20somethingfinance.com/my-zecco-review/comment-page-1/#comment-1497</link>
		<dc:creator>Shaun Connell</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=584#comment-1497</guid>
		<description>The website ads probably bring in an incredible amount. The investing niche is filled to the brim with advertisers. Investopedia.com claims that their private ad sales generate up to $48-80 cpm.

I&#039;ll try out Zecco next. I&#039;ve been playing with Trade King for a while.</description>
		<content:encoded><![CDATA[<p>The website ads probably bring in an incredible amount. The investing niche is filled to the brim with advertisers. Investopedia.com claims that their private ad sales generate up to $48-80 cpm.</p>
<p>I&#8217;ll try out Zecco next. I&#8217;ve been playing with Trade King for a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

