<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer: The Good, the Bad, and the Ugly</title>
	<atom:link href="http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Independent Investment Advice</title>
		<link>http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/comment-page-1/#comment-15078</link>
		<dc:creator>Independent Investment Advice</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/blog/2008/03/06/jim-cramer-the-good-the-bad-and-the-ugly/#comment-15078</guid>
		<description>Bottom line: Jim has no track record to be accountable to. He is entertaining. :-)</description>
		<content:encoded><![CDATA[<p>Bottom line: Jim has no track record to be accountable to. He is entertaining. <img src='http://20somethingfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gimli</title>
		<link>http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/comment-page-1/#comment-6975</link>
		<dc:creator>gimli</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/blog/2008/03/06/jim-cramer-the-good-the-bad-and-the-ugly/#comment-6975</guid>
		<description>@mlgreen8753..i bet you lost lots of dough with that stupid MNTR pick ya? you see its easy to shoot down other people but your forgot that what jim cramer is doing is aint so easy...he was a successful stock picker..and your just not</description>
		<content:encoded><![CDATA[<p>@mlgreen8753..i bet you lost lots of dough with that stupid MNTR pick ya? you see its easy to shoot down other people but your forgot that what jim cramer is doing is aint so easy&#8230;he was a successful stock picker..and your just not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aleksey</title>
		<link>http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/comment-page-1/#comment-344</link>
		<dc:creator>aleksey</dc:creator>
		<pubDate>Fri, 30 May 2008 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/blog/2008/03/06/jim-cramer-the-good-the-bad-and-the-ugly/#comment-344</guid>
		<description>Completely agree with you, Globalnspirer. 
Jim Cramer the person from the big letter. I think, that his work necessary and interesting. I can put only + to him for work</description>
		<content:encoded><![CDATA[<p>Completely agree with you, Globalnspirer.<br />
Jim Cramer the person from the big letter. I think, that his work necessary and interesting. I can put only + to him for work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globalnspirer</title>
		<link>http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/comment-page-1/#comment-296</link>
		<dc:creator>Globalnspirer</dc:creator>
		<pubDate>Fri, 18 Apr 2008 09:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/blog/2008/03/06/jim-cramer-the-good-the-bad-and-the-ugly/#comment-296</guid>
		<description>I think he is doing a great job and who ever have any sorta problem with him is really jealous that he is doing sucha good job the only thing is he should run his own network and it would be more nicer that way so we can see him full time like 5 hours a day :) Hope he will do something like that as his net worth is increasing day by day. We support you 100% JIM BOOOYAHHHH !</description>
		<content:encoded><![CDATA[<p>I think he is doing a great job and who ever have any sorta problem with him is really jealous that he is doing sucha good job the only thing is he should run his own network and it would be more nicer that way so we can see him full time like 5 hours a day <img src='http://20somethingfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope he will do something like that as his net worth is increasing day by day. We support you 100% JIM BOOOYAHHHH !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/comment-page-1/#comment-70</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/blog/2008/03/06/jim-cramer-the-good-the-bad-and-the-ugly/#comment-70</guid>
		<description>M.Zhuang - that&#039;s hilarious. Nice work!</description>
		<content:encoded><![CDATA[<p>M.Zhuang &#8211; that&#8217;s hilarious. Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Investment Advisor</title>
		<link>http://20somethingfinance.com/jim-cramer-the-good-the-bad-and-the-ugly/comment-page-1/#comment-65</link>
		<dc:creator>Retirement Investment Advisor</dc:creator>
		<pubDate>Mon, 10 Mar 2008 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/blog/2008/03/06/jim-cramer-the-good-the-bad-and-the-ugly/#comment-65</guid>
		<description>I studied the accuracy and one year returns of &lt;a href=&quot;http://investmentscientist.com/2008/03/06/&quot; rel=&quot;nofollow&quot;&gt;Jim Crammer&#039;s January 2007 stock picks&lt;/a&gt;. The result is (not) surprising!</description>
		<content:encoded><![CDATA[<p>I studied the accuracy and one year returns of <a href="http://investmentscientist.com/2008/03/06/" rel="nofollow">Jim Crammer&#8217;s January 2007 stock picks</a>. The result is (not) surprising!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

