<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Ooma and Net10 to Cut your Phone Bills in Half</title>
	<atom:link href="http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Timothy</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-19962</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-19962</guid>
		<description>My mom and dad were getting sick of paying over 100 bucks a month for my cellphone, and I didn’t exactly feel so great about making them pay so much either. So, I went out and did some shopping, and came back with a Net10 phone. Now, instead of 100, they pay 50 bucks a month, and I still get my unlimited talking, web, and texting.</description>
		<content:encoded><![CDATA[<p>My mom and dad were getting sick of paying over 100 bucks a month for my cellphone, and I didn’t exactly feel so great about making them pay so much either. So, I went out and did some shopping, and came back with a Net10 phone. Now, instead of 100, they pay 50 bucks a month, and I still get my unlimited talking, web, and texting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-19082</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 28 Feb 2011 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-19082</guid>
		<description>My kids and I needed to cut down on some goods for a bit and in that time, I gave hard thought toward switching my cellphone provider. I had to pay 100 bucks a month with my old company, till a friend recommended Walmart as a good place to find prepaid phones. I went, and after some research, I got my very own Net10 phone, which only cost 50 bucks a month, and saved me a ton of money.</description>
		<content:encoded><![CDATA[<p>My kids and I needed to cut down on some goods for a bit and in that time, I gave hard thought toward switching my cellphone provider. I had to pay 100 bucks a month with my old company, till a friend recommended Walmart as a good place to find prepaid phones. I went, and after some research, I got my very own Net10 phone, which only cost 50 bucks a month, and saved me a ton of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.D</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-16347</link>
		<dc:creator>Dr.D</dc:creator>
		<pubDate>Sat, 27 Nov 2010 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-16347</guid>
		<description>Just remember, with Ooma there is no &quot;plan&quot;.  You buy the hardware, plug it into your high speed internet and you&#039;re good to go - no monthly fees.  The newer hardware you have to pay the yearly gov. FCC fees which are about $12-13 bucks per year.  Owners of the older hardware don&#039;t have to make payments for those gov. FCC fees.

Unless you run a business or travel a lot, I don&#039;t see the need for a lot of minutes on a cell phone.  Especially if you have unlimited free minutes at home with no monthly fees.  Everyone has unique needs but most of those &quot;needs&quot; are really just bad habits that have been established.  Just imagine what people did before cell phones were widely used.  The only real feature that cell phones offer over landline is being able to use it remotely.  Yet we usually have access to landlines at work and home, which is where we spend the majority of our life (18+ hours a day during the week).

To put it into perspective, if you went with a yearly prepaid you would save $41 a month.  If you auto-invested that $41 every month over 40 years with a interest rate of 7.5% (which should be easy to do over such a long period of time) then you would have saved $123,977 ($19,680 savings and $104,297 in interest).  That comes to $3,099 per year or $258 a month!  Is it worth $123,977 to be able to have the privilege of owning a cell phone just so you can have unlimited minutes?  Is it worth $123,977 to find a way to use less minutes on your cell phone?  Yet here in the US, the majority of the population don&#039;t even have $100,000 when they retire.

So the &quot;real&quot; cost of a cell phone is much higher than the &quot;monthly&quot; bill on pays.  Sadly, most would just spend the savings on something else.  That&#039;s why I mentioned &quot;auto-investing&quot; since it takes away ones ability to use that freed up cash for something else they don&#039;t need.

Anyway, it&#039;s something to think about.  Maybe you do &quot;need&quot; a unlimited cell phone plan for your business or personal life.  Just realize the &quot;true&quot; cost of that plan.</description>
		<content:encoded><![CDATA[<p>Just remember, with Ooma there is no &#8220;plan&#8221;.  You buy the hardware, plug it into your high speed internet and you&#8217;re good to go &#8211; no monthly fees.  The newer hardware you have to pay the yearly gov. FCC fees which are about $12-13 bucks per year.  Owners of the older hardware don&#8217;t have to make payments for those gov. FCC fees.</p>
<p>Unless you run a business or travel a lot, I don&#8217;t see the need for a lot of minutes on a cell phone.  Especially if you have unlimited free minutes at home with no monthly fees.  Everyone has unique needs but most of those &#8220;needs&#8221; are really just bad habits that have been established.  Just imagine what people did before cell phones were widely used.  The only real feature that cell phones offer over landline is being able to use it remotely.  Yet we usually have access to landlines at work and home, which is where we spend the majority of our life (18+ hours a day during the week).</p>
<p>To put it into perspective, if you went with a yearly prepaid you would save $41 a month.  If you auto-invested that $41 every month over 40 years with a interest rate of 7.5% (which should be easy to do over such a long period of time) then you would have saved $123,977 ($19,680 savings and $104,297 in interest).  That comes to $3,099 per year or $258 a month!  Is it worth $123,977 to be able to have the privilege of owning a cell phone just so you can have unlimited minutes?  Is it worth $123,977 to find a way to use less minutes on your cell phone?  Yet here in the US, the majority of the population don&#8217;t even have $100,000 when they retire.</p>
<p>So the &#8220;real&#8221; cost of a cell phone is much higher than the &#8220;monthly&#8221; bill on pays.  Sadly, most would just spend the savings on something else.  That&#8217;s why I mentioned &#8220;auto-investing&#8221; since it takes away ones ability to use that freed up cash for something else they don&#8217;t need.</p>
<p>Anyway, it&#8217;s something to think about.  Maybe you do &#8220;need&#8221; a unlimited cell phone plan for your business or personal life.  Just realize the &#8220;true&#8221; cost of that plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Brown</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-16345</link>
		<dc:creator>M Brown</dc:creator>
		<pubDate>Sat, 27 Nov 2010 09:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-16345</guid>
		<description>Great review! I was on a plan with limited minutes and my average bill was just under $100 (I was guilty of going over my limit some months, resulting in hefty overages). I switched to Net10 and was saving a considerable amount of money, though did have a slight cut in minutes (however this was worth it due to the savings and lack of overages and other fees). I&#039;ve recently upgraded to Net10&#039;s unlimited plan, and at $50 for unlimited talk, text, web and 411, am still saving nearly $50/month! I don&#039;t really have need for a landline with an unlimited plan. Prepaid has really paid off and the savings make the limited phone choice far less significant.</description>
		<content:encoded><![CDATA[<p>Great review! I was on a plan with limited minutes and my average bill was just under $100 (I was guilty of going over my limit some months, resulting in hefty overages). I switched to Net10 and was saving a considerable amount of money, though did have a slight cut in minutes (however this was worth it due to the savings and lack of overages and other fees). I&#8217;ve recently upgraded to Net10&#8242;s unlimited plan, and at $50 for unlimited talk, text, web and 411, am still saving nearly $50/month! I don&#8217;t really have need for a landline with an unlimited plan. Prepaid has really paid off and the savings make the limited phone choice far less significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-15955</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-15955</guid>
		<description>I have net10 been using it for over a year.  I recently upgraded to the new net10 QWERTY Keyboard phone. the cost for text msg is only 3 cents per text. And I saved big on my new phone by getting a refurbished Samsung T401G with a free 750 min calling card for only $24. This normally costs $80. I found online coupons for $8 off and to top it, there was a free travel kit coupon.  The total purchase with free shipping was $17.  The phone looks and works like new. Now I&#039;m pay 3 cent a text, not a bad deal from net10.  I also us OOMA, cut my monthly cost in half.  Was paying $84 for a land line and internet. With OOMA I dropped the phone co. and my bill is only 45 for DSL.  My only problems was when I was at 1.5 mbps dsl, the phone quality and internet speed was poor. By upgrading to 7mbps I have great phone quality and I can surf/watch netflex with no problems.</description>
		<content:encoded><![CDATA[<p>I have net10 been using it for over a year.  I recently upgraded to the new net10 QWERTY Keyboard phone. the cost for text msg is only 3 cents per text. And I saved big on my new phone by getting a refurbished Samsung T401G with a free 750 min calling card for only $24. This normally costs $80. I found online coupons for $8 off and to top it, there was a free travel kit coupon.  The total purchase with free shipping was $17.  The phone looks and works like new. Now I&#8217;m pay 3 cent a text, not a bad deal from net10.  I also us OOMA, cut my monthly cost in half.  Was paying $84 for a land line and internet. With OOMA I dropped the phone co. and my bill is only 45 for DSL.  My only problems was when I was at 1.5 mbps dsl, the phone quality and internet speed was poor. By upgrading to 7mbps I have great phone quality and I can surf/watch netflex with no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-13155</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-13155</guid>
		<description>I have a Net10 and have cut my costs considerably as I only need to pay for what I use.  I am in charge of my own account through the prepaid system and dont have to worry about any bills at the end of the month</description>
		<content:encoded><![CDATA[<p>I have a Net10 and have cut my costs considerably as I only need to pay for what I use.  I am in charge of my own account through the prepaid system and dont have to worry about any bills at the end of the month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-12279</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 31 May 2010 20:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-12279</guid>
		<description>I&#039;ve been a Net10 customer for about 6 months now and I&#039;m very happy with the phone (LG300), the service and especially the price. Paying $15 a month is awesome...plus the minutes roll over :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a Net10 customer for about 6 months now and I&#8217;m very happy with the phone (LG300), the service and especially the price. Paying $15 a month is awesome&#8230;plus the minutes roll over <img src='http://20somethingfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cameron norman</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-11980</link>
		<dc:creator>cameron norman</dc:creator>
		<pubDate>Mon, 24 May 2010 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-11980</guid>
		<description>have used net10 for about a year now when my small business started taking off, and i needed to provide my staff with phones, Net10 was the best option as i could give a allowance of minutes and they can buy their own over and above that, phones where well priced and reliable. Service is great and as i have about 15 phones subscribed i am saving over a grand a month compared to the contracts when there was far less staff. Net10 is great and very versatile.</description>
		<content:encoded><![CDATA[<p>have used net10 for about a year now when my small business started taking off, and i needed to provide my staff with phones, Net10 was the best option as i could give a allowance of minutes and they can buy their own over and above that, phones where well priced and reliable. Service is great and as i have about 15 phones subscribed i am saving over a grand a month compared to the contracts when there was far less staff. Net10 is great and very versatile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-10794</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Mon, 10 May 2010 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-10794</guid>
		<description>Another big fan of Net10 right here! Prepaid is totally the way to go if you want savings and flexibilty. I recently joined up with Net10 and the savings are huge - no more contract fees or hidden charges for me. They have a variety of plans and minutes so if you are a moderate or big talker, you can still save - I&#039;m keeping more than $70 in my pocket thanks to Net10. I haven&#039;t found a company that can beat their .10 a mintue and .03 a text slogan. Not to mention that I can go to Walmart or Target to pick up both a new phone or minutes and I can re-charge right from the phone itself. I might miss my more fancy phones I used to have, but I don&#039;t miss contracts and fees so I&#039;m sticking with Net10.</description>
		<content:encoded><![CDATA[<p>Another big fan of Net10 right here! Prepaid is totally the way to go if you want savings and flexibilty. I recently joined up with Net10 and the savings are huge &#8211; no more contract fees or hidden charges for me. They have a variety of plans and minutes so if you are a moderate or big talker, you can still save &#8211; I&#8217;m keeping more than $70 in my pocket thanks to Net10. I haven&#8217;t found a company that can beat their .10 a mintue and .03 a text slogan. Not to mention that I can go to Walmart or Target to pick up both a new phone or minutes and I can re-charge right from the phone itself. I might miss my more fancy phones I used to have, but I don&#8217;t miss contracts and fees so I&#8217;m sticking with Net10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WinOrGoHOME</title>
		<link>http://20somethingfinance.com/how-to-use-ooma-and-net10-to-cut-your-phone-bills-in-half/comment-page-1/#comment-10574</link>
		<dc:creator>WinOrGoHOME</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=959#comment-10574</guid>
		<description>It&#039;s ALL ABOUT HOW YOU MANAGE YOUR MINUTES! Flexibility with prepaid phones will soon be replacing ridiculous contract cellphone plans. With my prepaid (Net10), I just buy a $20 card, which gives me 200 minutes, and when I need it, I just buy another one. RARELY do I go over 200 minutes in a month. I mean, there aren&#039;t iphones or blackberrys (yet), but there are a few pretty cool phones. There is a samsung with a big screen and a full keypad (like a keyboard keypad) and there is a motorola phone that also has a built in music player. Right now the economy is not doing too hot, so why spend money on minutes and plans we don&#039;t NEED. Just my 2cents...</description>
		<content:encoded><![CDATA[<p>It&#8217;s ALL ABOUT HOW YOU MANAGE YOUR MINUTES! Flexibility with prepaid phones will soon be replacing ridiculous contract cellphone plans. With my prepaid (Net10), I just buy a $20 card, which gives me 200 minutes, and when I need it, I just buy another one. RARELY do I go over 200 minutes in a month. I mean, there aren&#8217;t iphones or blackberrys (yet), but there are a few pretty cool phones. There is a samsung with a big screen and a full keypad (like a keyboard keypad) and there is a motorola phone that also has a built in music player. Right now the economy is not doing too hot, so why spend money on minutes and plans we don&#8217;t NEED. Just my 2cents&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

