<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Stock Trade</title>
	<atom:link href="http://20somethingfinance.com/how-to-make-a-stock-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/how-to-make-a-stock-trade/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: skip</title>
		<link>http://20somethingfinance.com/how-to-make-a-stock-trade/comment-page-1/#comment-25797</link>
		<dc:creator>skip</dc:creator>
		<pubDate>Tue, 11 Oct 2011 17:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=187#comment-25797</guid>
		<description>A &quot;this is a football&quot; approach is just what I needed to help get me started. 

Thanks</description>
		<content:encoded><![CDATA[<p>A &#8220;this is a football&#8221; approach is just what I needed to help get me started. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serg</title>
		<link>http://20somethingfinance.com/how-to-make-a-stock-trade/comment-page-1/#comment-18730</link>
		<dc:creator>Serg</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=187#comment-18730</guid>
		<description>Very informative. Simple and effective. Thanks for this piece of education. It&#039;s exactly what I was looking for as a novice at stock trading.</description>
		<content:encoded><![CDATA[<p>Very informative. Simple and effective. Thanks for this piece of education. It&#8217;s exactly what I was looking for as a novice at stock trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trade stocks</title>
		<link>http://20somethingfinance.com/how-to-make-a-stock-trade/comment-page-1/#comment-5500</link>
		<dc:creator>trade stocks</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=187#comment-5500</guid>
		<description>Thanks for this great article. I have been searching Google for article like this about stock trading. Very informative..Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for this great article. I have been searching Google for article like this about stock trading. Very informative..Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Meyers</title>
		<link>http://20somethingfinance.com/how-to-make-a-stock-trade/comment-page-1/#comment-4160</link>
		<dc:creator>Steve Meyers</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=187#comment-4160</guid>
		<description>I personally like and prefer Think or Swim as both a trading platform and trade vehicle. It is by far the easiest to use once one is use to the site.

Their commisions are some of the best in the industry.

But the main reason I like it is it has some of the best software ever designed to trade options.

S</description>
		<content:encoded><![CDATA[<p>I personally like and prefer Think or Swim as both a trading platform and trade vehicle. It is by far the easiest to use once one is use to the site.</p>
<p>Their commisions are some of the best in the industry.</p>
<p>But the main reason I like it is it has some of the best software ever designed to trade options.</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Ray</title>
		<link>http://20somethingfinance.com/how-to-make-a-stock-trade/comment-page-1/#comment-978</link>
		<dc:creator>Jonny Ray</dc:creator>
		<pubDate>Sat, 15 Nov 2008 00:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=187#comment-978</guid>
		<description>Thank you! I was looking for this information! I signed up to trade and I know very little. It was very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you! I was looking for this information! I signed up to trade and I know very little. It was very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

