<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is a Mutual Fund&#8217;s Share Price (NAV) Determined?</title>
	<atom:link href="http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gregg</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-8718</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-8718</guid>
		<description>AH,

You are right that the NAV would increase, but so would all the underlying securities as well as all other funds that hold those securities.

Think of how much buying pressure there would need to be in a mutual fund so that there is (on average) a price impact on all ther shares held in the fund.  This hypothetical works, but not in practice.</description>
		<content:encoded><![CDATA[<p>AH,</p>
<p>You are right that the NAV would increase, but so would all the underlying securities as well as all other funds that hold those securities.</p>
<p>Think of how much buying pressure there would need to be in a mutual fund so that there is (on average) a price impact on all ther shares held in the fund.  This hypothetical works, but not in practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AH</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-8715</link>
		<dc:creator>AH</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-8715</guid>
		<description>Can supply and demand not have an effect?

It would require significant investment, but with increased demand for the fund, you have increased money flowing into the fund.

This then in turn would cause incresed money flows (demand)to the assets into which the fund is invested. 
The demand for the underlying increases, therefore the price rises, therefore the NAV of the fund increases?</description>
		<content:encoded><![CDATA[<p>Can supply and demand not have an effect?</p>
<p>It would require significant investment, but with increased demand for the fund, you have increased money flowing into the fund.</p>
<p>This then in turn would cause incresed money flows (demand)to the assets into which the fund is invested.<br />
The demand for the underlying increases, therefore the price rises, therefore the NAV of the fund increases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E. Miller</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-6892</link>
		<dc:creator>G.E. Miller</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-6892</guid>
		<description>@ Dean - No. # of shares on open ended mutual funds have no impact on price. New Shares are issued at the price of existing shares.</description>
		<content:encoded><![CDATA[<p>@ Dean &#8211; No. # of shares on open ended mutual funds have no impact on price. New Shares are issued at the price of existing shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-6887</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-6887</guid>
		<description>Let me try to understand this correctly: If there are demands then the fund manager can issue more shares as needed, wouldn&#039;t that reduce the fund&#039;s price then?</description>
		<content:encoded><![CDATA[<p>Let me try to understand this correctly: If there are demands then the fund manager can issue more shares as needed, wouldn&#8217;t that reduce the fund&#8217;s price then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-4864</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-4864</guid>
		<description>Great description except for seconday offerings.  There is only value destruction or dilution if secondary shares are issued below market prices.  Corporate Finance 101.</description>
		<content:encoded><![CDATA[<p>Great description except for seconday offerings.  There is only value destruction or dilution if secondary shares are issued below market prices.  Corporate Finance 101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: direct shares</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-4442</link>
		<dc:creator>direct shares</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-4442</guid>
		<description>I know a thing or two about fund and I thought that it was enough to start investing in it. Good thing I have done more research  and read your post about it. I also thought that all funds are traded same as the stock and prices are determined on the stock performance. Thank you for the help.</description>
		<content:encoded><![CDATA[<p>I know a thing or two about fund and I thought that it was enough to start investing in it. Good thing I have done more research  and read your post about it. I also thought that all funds are traded same as the stock and prices are determined on the stock performance. Thank you for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-3088</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-3088</guid>
		<description>Useful information presented consicely.
thanks</description>
		<content:encoded><![CDATA[<p>Useful information presented consicely.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheriece</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-439</link>
		<dc:creator>Sheriece</dc:creator>
		<pubDate>Fri, 01 Aug 2008 01:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-439</guid>
		<description>Not my area of expertise, but interesting none the less. I have always had my funds managed, they haven&#039;t faired very well. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Not my area of expertise, but interesting none the less. I have always had my funds managed, they haven&#8217;t faired very well. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-338</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 17 May 2008 01:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-338</guid>
		<description>Thank goodness that individual fund managers really do not matter all that much any more. In many cases the team of nerds that track each sector have as much or to do with the success of a fund. I never was comfortable with trusting all my hard earned cash to one individual that may or may not be all that stable.</description>
		<content:encoded><![CDATA[<p>Thank goodness that individual fund managers really do not matter all that much any more. In many cases the team of nerds that track each sector have as much or to do with the success of a fund. I never was comfortable with trusting all my hard earned cash to one individual that may or may not be all that stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Financing</title>
		<link>http://20somethingfinance.com/how-is-a-mutual-funds-share-price-nav-determined/comment-page-1/#comment-337</link>
		<dc:creator>Premium Financing</dc:creator>
		<pubDate>Fri, 16 May 2008 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=128#comment-337</guid>
		<description>Thanks for the information i also had some of those errors in the way i thought that you&#039;ve outlined. To be fair i didint even know there was two types of funds, open and closed lol.</description>
		<content:encoded><![CDATA[<p>Thanks for the information i also had some of those errors in the way i thought that you&#8217;ve outlined. To be fair i didint even know there was two types of funds, open and closed lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

