<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard&#8217;s Endowment Fund Hoard</title>
	<atom:link href="http://20somethingfinance.com/harvard-endowment/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/harvard-endowment/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brent</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-55184</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 03 Apr 2012 15:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-55184</guid>
		<description>Harvard should be embarassed to be short cutting it&#039;s students while it has a an endowment that could easily weater the downturn in the economy without impacting it&#039;s long term funding. It&#039;s clear Harverd is no better then a greedy corporation at this point. Shame on them</description>
		<content:encoded><![CDATA[<p>Harvard should be embarassed to be short cutting it&#8217;s students while it has a an endowment that could easily weater the downturn in the economy without impacting it&#8217;s long term funding. It&#8217;s clear Harverd is no better then a greedy corporation at this point. Shame on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-20546</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 08 May 2011 05:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-20546</guid>
		<description>wow - i&#039;m impressed their not running on a budget deficit...</description>
		<content:encoded><![CDATA[<p>wow &#8211; i&#8217;m impressed their not running on a budget deficit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-18358</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 24 Jan 2011 22:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-18358</guid>
		<description>G.E. Miller,
I just wanted to open this discussion back open because Harvard released their FYE 2010 report. What surprised me was that harvard increased investments in emerging markets and real estate. These investments seem pretty risky after losing 30% in 2009.</description>
		<content:encoded><![CDATA[<p>G.E. Miller,<br />
I just wanted to open this discussion back open because Harvard released their FYE 2010 report. What surprised me was that harvard increased investments in emerging markets and real estate. These investments seem pretty risky after losing 30% in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.Will</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-5104</link>
		<dc:creator>R.Will</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-5104</guid>
		<description>Several points:

1) Endowments are LEGALLY entailed by donors...rarely are such funds discretionary. Translation: universities generally have ZERO discretion as to how to spend the funds. Ask Princeton about their $900MM predicament in the IR school;

2) Time value of money: as noted by endowment worker above, money spent today earns no future income. Universities try to grow the total pot on the theory that they have, as I agree they do, a duty to provide in perpetuity. Funds will compound over time such the total number of students eventually helped will vastly exceed those helped by quickly spending down the corpus.

3) As to publics, why rant on them? Rant about the private schools. In a time when state&#039;s have no money to spend and the publics are getting absolutely decimated ($800MM cut coming for the Cal. system), why should the privates (with open ended ability to price) get ANY public money?

4) Capping is a silly idea for reasons too numerous to count, but here are a few: a) how would you manage the investment mandate and portfolio constraints; b) how would you convince donors to not walk away; c) how would you deal with spending entailments...

5) Even at over $1,000,000,000, the average public endowment is paltry at a per capita level: almost always under $5,000 per annum. With true cost running $50,000 per student per annum fully cost loaded, that is generally well South of 10%. The volatility in the past year, if it taught us anything, is that these funds are many orders of magnitude too small, not too large! 


Using the exception that proves the rule, the richest institution, is incredibly simplistic and not dispositive of the overall conundrum: education funding is in deep trouble and a kneejerk response to endowment spending is not the answer</description>
		<content:encoded><![CDATA[<p>Several points:</p>
<p>1) Endowments are LEGALLY entailed by donors&#8230;rarely are such funds discretionary. Translation: universities generally have ZERO discretion as to how to spend the funds. Ask Princeton about their $900MM predicament in the IR school;</p>
<p>2) Time value of money: as noted by endowment worker above, money spent today earns no future income. Universities try to grow the total pot on the theory that they have, as I agree they do, a duty to provide in perpetuity. Funds will compound over time such the total number of students eventually helped will vastly exceed those helped by quickly spending down the corpus.</p>
<p>3) As to publics, why rant on them? Rant about the private schools. In a time when state&#8217;s have no money to spend and the publics are getting absolutely decimated ($800MM cut coming for the Cal. system), why should the privates (with open ended ability to price) get ANY public money?</p>
<p>4) Capping is a silly idea for reasons too numerous to count, but here are a few: a) how would you manage the investment mandate and portfolio constraints; b) how would you convince donors to not walk away; c) how would you deal with spending entailments&#8230;</p>
<p>5) Even at over $1,000,000,000, the average public endowment is paltry at a per capita level: almost always under $5,000 per annum. With true cost running $50,000 per student per annum fully cost loaded, that is generally well South of 10%. The volatility in the past year, if it taught us anything, is that these funds are many orders of magnitude too small, not too large! </p>
<p>Using the exception that proves the rule, the richest institution, is incredibly simplistic and not dispositive of the overall conundrum: education funding is in deep trouble and a kneejerk response to endowment spending is not the answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-4804</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-4804</guid>
		<description>You also have to look at the spending they were doing. During the last decade, Harvard was getting ridculously high rates of return on its investment and went on a huge spending spree that assumed high rates of return would continue forever. New buildings, new staff, new professors higher pay etc.  Now, with the endowment showing a loss they can&#039;t pay for all this expansion out of their tuition and interest any more. All of the jobs they are cutting probably didn&#039;t even exist 3 or 4 years ago. As for tuition increase, they&#039;ve been doing ridiculous tuition increases for decades. This year isn&#039;t any different.</description>
		<content:encoded><![CDATA[<p>You also have to look at the spending they were doing. During the last decade, Harvard was getting ridculously high rates of return on its investment and went on a huge spending spree that assumed high rates of return would continue forever. New buildings, new staff, new professors higher pay etc.  Now, with the endowment showing a loss they can&#8217;t pay for all this expansion out of their tuition and interest any more. All of the jobs they are cutting probably didn&#8217;t even exist 3 or 4 years ago. As for tuition increase, they&#8217;ve been doing ridiculous tuition increases for decades. This year isn&#8217;t any different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wise</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-4803</link>
		<dc:creator>Wise</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-4803</guid>
		<description>Financial samurai 5% of 26 =1.3bn</description>
		<content:encoded><![CDATA[<p>Financial samurai 5% of 26 =1.3bn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-4620</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sun, 20 Sep 2009 07:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-4620</guid>
		<description>A 5% risk free return on $26 billion is only $130 million in income.  You can only pay 130 professors a million a year with that type of income :)</description>
		<content:encoded><![CDATA[<p>A 5% risk free return on $26 billion is only $130 million in income.  You can only pay 130 professors a million a year with that type of income <img src='http://20somethingfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLR</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-4591</link>
		<dc:creator>MLR</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-4591</guid>
		<description>”Not applying to schools with high sticker prices that offer significant financial aid could actually lead families to pay more for their children’s education, not less. With Harvard’s new pricing structure, a family making $100,000 will pay about $10,000 for total charges (tuition, room and board, and fees). This compares to the average charges at public four-year colleges and universities in 2008-09 of $14,333…”

Seems like Harvard is doing a fine job to ensure that middle-class and under folks can afford going to their college!</description>
		<content:encoded><![CDATA[<p>”Not applying to schools with high sticker prices that offer significant financial aid could actually lead families to pay more for their children’s education, not less. With Harvard’s new pricing structure, a family making $100,000 will pay about $10,000 for total charges (tuition, room and board, and fees). This compares to the average charges at public four-year colleges and universities in 2008-09 of $14,333…”</p>
<p>Seems like Harvard is doing a fine job to ensure that middle-class and under folks can afford going to their college!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-4585</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-4585</guid>
		<description>Totally agreed. Well this is some big money you talkin about.</description>
		<content:encoded><![CDATA[<p>Totally agreed. Well this is some big money you talkin about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre</title>
		<link>http://20somethingfinance.com/harvard-endowment/comment-page-1/#comment-4584</link>
		<dc:creator>Deirdre</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1389#comment-4584</guid>
		<description>Much of that money is invested, which means they can&#039;t actually use it.  Plus @George, part of Harvard&#039;s whole thing is that they ensure that every should be able to go there, regardless of how much money their family makes. So yes, maybe a little greedy.  But hardly THAT greedy.</description>
		<content:encoded><![CDATA[<p>Much of that money is invested, which means they can&#8217;t actually use it.  Plus @George, part of Harvard&#8217;s whole thing is that they ensure that every should be able to go there, regardless of how much money their family makes. So yes, maybe a little greedy.  But hardly THAT greedy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

