<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy and Hold is Dead in the New Age of Investing</title>
	<atom:link href="http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/</link>
	<description>Personal Finance Blog for Young Professionals</description>
	<lastBuildDate>Tue, 22 May 2012 17:01:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Derry Brown</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-8120</link>
		<dc:creator>Derry Brown</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-8120</guid>
		<description>I agree with some of what you have to say but I don&#039;t think Buy and Hold is dead.  I don&#039;t think that it was ever even alive.

Mutual funds are the ones that sold people on the concept of Buy and Hold because that is how they can collect the most fees.  What is even scarier is that those promoting the Buy and Hold approach lead people to believe that an average annual returns of 8+% can be expected over the long term. This is such a half truth it is a lie.

Market history reveals that success through Buy and Hold occurs only when you are lucky enough to hold during a prolonged period when the market does well. There have been three periods longer than 57 years when the US market has achieved no real growth at all after inflation.

The Buy and Hold investor thinks that they can’t lose over the long term but not many realize that the long term on the US market historically has been up to 130 years! 

Buy and Hold is the best option for most people, it is a much better option than not investing at all but for the diligent investor it is still far from the best option.

See how the numbers stack up here – http://etfhq.com/blog/2010/02/19/buy-and-hold/</description>
		<content:encoded><![CDATA[<p>I agree with some of what you have to say but I don&#8217;t think Buy and Hold is dead.  I don&#8217;t think that it was ever even alive.</p>
<p>Mutual funds are the ones that sold people on the concept of Buy and Hold because that is how they can collect the most fees.  What is even scarier is that those promoting the Buy and Hold approach lead people to believe that an average annual returns of 8+% can be expected over the long term. This is such a half truth it is a lie.</p>
<p>Market history reveals that success through Buy and Hold occurs only when you are lucky enough to hold during a prolonged period when the market does well. There have been three periods longer than 57 years when the US market has achieved no real growth at all after inflation.</p>
<p>The Buy and Hold investor thinks that they can’t lose over the long term but not many realize that the long term on the US market historically has been up to 130 years! </p>
<p>Buy and Hold is the best option for most people, it is a much better option than not investing at all but for the diligent investor it is still far from the best option.</p>
<p>See how the numbers stack up here – <a href="http://etfhq.com/blog/2010/02/19/buy-and-hold/" rel="nofollow">http://etfhq.com/blog/2010/02/19/buy-and-hold/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britt (Your Roth IRA)</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-7581</link>
		<dc:creator>Britt (Your Roth IRA)</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-7581</guid>
		<description>While it may be true that the market indices haven&#039;t budged much over the past decade, it&#039;s not necessarily true that buy and hold index fund investors have done poorly.  If you&#039;re automatically reinvesting your dividends free-of-charge in a low-cost index fund, you&#039;re probably doing all right.  And a down market is the perfect opportunity for outperformance as dividend yields increase.  Jeremy Siegel highlights the power of dividend reinvestment in his 2005 book The Future For Investors.  In one example, he shows that a purchase of the market index in October 1929 would&#039;ve returned 0% over a 25 year period when you exclude dividends.  But with dividends reinvested, it generated a 6% annual return.  This shows the amazing power of dividends, particularly when market prices are depressed.  Under the right circumstances, buy and hold is still alive and well!</description>
		<content:encoded><![CDATA[<p>While it may be true that the market indices haven&#8217;t budged much over the past decade, it&#8217;s not necessarily true that buy and hold index fund investors have done poorly.  If you&#8217;re automatically reinvesting your dividends free-of-charge in a low-cost index fund, you&#8217;re probably doing all right.  And a down market is the perfect opportunity for outperformance as dividend yields increase.  Jeremy Siegel highlights the power of dividend reinvestment in his 2005 book The Future For Investors.  In one example, he shows that a purchase of the market index in October 1929 would&#8217;ve returned 0% over a 25 year period when you exclude dividends.  But with dividends reinvested, it generated a 6% annual return.  This shows the amazing power of dividends, particularly when market prices are depressed.  Under the right circumstances, buy and hold is still alive and well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-5151</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-5151</guid>
		<description>This article and site do nothing but perpetuate terrible investment advice for a new generation of investors.  I would vernture say that most investors never truely bought and held in first place.  And the ones that did, only did so because they didnt know what else to do.  

Most academic professors have debunked this market timing crap that the street pushes like an exciting new toy.   Oddly it&#039;s the same old story.  We know what you dont so pay us.  Madoff.   Finance models indicate timing only accounts for 4% of asset class returns vs. 96% resulting from mutliple factors (fama/french).   Even if your not indoctrinated with efficient market theories and you think the markets are in-efficient, so what.   Try and trade on it.   

The article murders the context of Mr. Buffets quote.  Buffet who stated most investors should use sensible low cost index funds.   Whats that..time and time again  85% of active traders fail to beat indices over 5 and 10 years.  What... everyone lives for more than 10 years....  No.     

Why is it that most of the investment community/media have not progressed.   I remember typing into my computer dos prompts for gods sake.  What was it...Don://win/joust.      

Your site misdirects a new generation adivse seekers online.    Now we have new people who profit off active trading or low cost/trades a lot (hmmm trading fees) brokerages.  Replacing the guys on the street.  Common sense tells you that you can&#039;t pick the next horse at the track or the next stock.  C&#039;mon!!  Can we start fresh please with new media and get rid of 99% of &quot;active advice givers.&quot;   

The world is upside down when Vanguard founder, Bogle, who preaches and writes of the the failure of active management but then come to find that Vanguard has over half of their offerings using  &quot;active&quot; management.     

RRRR</description>
		<content:encoded><![CDATA[<p>This article and site do nothing but perpetuate terrible investment advice for a new generation of investors.  I would vernture say that most investors never truely bought and held in first place.  And the ones that did, only did so because they didnt know what else to do.  </p>
<p>Most academic professors have debunked this market timing crap that the street pushes like an exciting new toy.   Oddly it&#8217;s the same old story.  We know what you dont so pay us.  Madoff.   Finance models indicate timing only accounts for 4% of asset class returns vs. 96% resulting from mutliple factors (fama/french).   Even if your not indoctrinated with efficient market theories and you think the markets are in-efficient, so what.   Try and trade on it.   </p>
<p>The article murders the context of Mr. Buffets quote.  Buffet who stated most investors should use sensible low cost index funds.   Whats that..time and time again  85% of active traders fail to beat indices over 5 and 10 years.  What&#8230; everyone lives for more than 10 years&#8230;.  No.     </p>
<p>Why is it that most of the investment community/media have not progressed.   I remember typing into my computer dos prompts for gods sake.  What was it&#8230;Don://win/joust.      </p>
<p>Your site misdirects a new generation adivse seekers online.    Now we have new people who profit off active trading or low cost/trades a lot (hmmm trading fees) brokerages.  Replacing the guys on the street.  Common sense tells you that you can&#8217;t pick the next horse at the track or the next stock.  C&#8217;mon!!  Can we start fresh please with new media and get rid of 99% of &#8220;active advice givers.&#8221;   </p>
<p>The world is upside down when Vanguard founder, Bogle, who preaches and writes of the the failure of active management but then come to find that Vanguard has over half of their offerings using  &#8220;active&#8221; management.     </p>
<p>RRRR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evgeniy</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-4751</link>
		<dc:creator>Evgeniy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-4751</guid>
		<description>Now bad time to buy. Has voted NO. But movement can change. Therefore it is necessary to supervise a situation</description>
		<content:encoded><![CDATA[<p>Now bad time to buy. Has voted NO. But movement can change. Therefore it is necessary to supervise a situation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-4590</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-4590</guid>
		<description>By and hold is far from dead, especially in the recession when everything is under valued.  Now is the time to buy low and hold for appreciation to deliver a future profit.  Mentor Capital (MNTR) may be just the stock for this strategy since stock price gains could result from the 20% merger they have with a bio-tech company in the clinical trial process of marketing a new breast cancer treatment that seemingly trumps all others.</description>
		<content:encoded><![CDATA[<p>By and hold is far from dead, especially in the recession when everything is under valued.  Now is the time to buy low and hold for appreciation to deliver a future profit.  Mentor Capital (MNTR) may be just the stock for this strategy since stock price gains could result from the 20% merger they have with a bio-tech company in the clinical trial process of marketing a new breast cancer treatment that seemingly trumps all others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: direct shares</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-4416</link>
		<dc:creator>direct shares</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-4416</guid>
		<description>Buy and Hold philosophy have worked out for me for quite some time and I am actually comfortable with it. However, since the recession changed the stock market climate,  what you have said is true. I am slowly being slaughtered and being greedy is a better option than the old buy and hold scheme. If I am Buffet, I will gladly pour my money despite of the risk. Sadly I am not. 
The stock market is too volatile and one false move, I might see my money swirling down the drain. So to prevent this, I would rather place my money on high yield at lower risk investments and savings account. I am also considering investing in Mutual and index funds but I have little knowledge about it. 
I really hope that the market will regain its strength soon. For now, being cautions and patient is the best option.</description>
		<content:encoded><![CDATA[<p>Buy and Hold philosophy have worked out for me for quite some time and I am actually comfortable with it. However, since the recession changed the stock market climate,  what you have said is true. I am slowly being slaughtered and being greedy is a better option than the old buy and hold scheme. If I am Buffet, I will gladly pour my money despite of the risk. Sadly I am not.<br />
The stock market is too volatile and one false move, I might see my money swirling down the drain. So to prevent this, I would rather place my money on high yield at lower risk investments and savings account. I am also considering investing in Mutual and index funds but I have little knowledge about it.<br />
I really hope that the market will regain its strength soon. For now, being cautions and patient is the best option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rana</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-4415</link>
		<dc:creator>rana</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-4415</guid>
		<description>I am a new investor too and I kinda regret started in stock trading late. Since I have to deal with the new stock market environment, my strategy include investing in high yield at low risk investments as well as placing my money in high yield savings account. I am also thinking of investing in mutual and index funds. I will definitely not give much thought about option trading.</description>
		<content:encoded><![CDATA[<p>I am a new investor too and I kinda regret started in stock trading late. Since I have to deal with the new stock market environment, my strategy include investing in high yield at low risk investments as well as placing my money in high yield savings account. I am also thinking of investing in mutual and index funds. I will definitely not give much thought about option trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginner</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-3888</link>
		<dc:creator>Beginner</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-3888</guid>
		<description>Ahhh..Gosh i have been thinking about this myself. Very interesting topic. Being a relatively new investor, my strategy for today&#039;s market is to invest in low price stocks and sell them relatively fast. I feel for long term investments something like 401(k) and a roth ira account are good enough and have got me covered. I am using stock as a get rich quick scheme and maybe conducting one of the fundamental errors of investing as i have read in several articles. I guess i&#039;ll just have to find out for myself...</description>
		<content:encoded><![CDATA[<p>Ahhh..Gosh i have been thinking about this myself. Very interesting topic. Being a relatively new investor, my strategy for today&#8217;s market is to invest in low price stocks and sell them relatively fast. I feel for long term investments something like 401(k) and a roth ira account are good enough and have got me covered. I am using stock as a get rich quick scheme and maybe conducting one of the fundamental errors of investing as i have read in several articles. I guess i&#8217;ll just have to find out for myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Timing Report</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-3448</link>
		<dc:creator>Sector Timing Report</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-3448</guid>
		<description>I agree with your comments that we are in a new revolution of investing and the &quot;Buy and Hold&quot; mentality that worked for an earlier generation may not work so well going forward.  We see Tactical Asset Allocation and Sector Rotation strategies with ETFs as the future of investing to beat the indexes.  There is no doubt it requires a lot more work and discipline, but it is worth it over the long run.</description>
		<content:encoded><![CDATA[<p>I agree with your comments that we are in a new revolution of investing and the &#8220;Buy and Hold&#8221; mentality that worked for an earlier generation may not work so well going forward.  We see Tactical Asset Allocation and Sector Rotation strategies with ETFs as the future of investing to beat the indexes.  There is no doubt it requires a lot more work and discipline, but it is worth it over the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://20somethingfinance.com/buy-and-hold-is-dead-in-the-new-age-of-investing/comment-page-1/#comment-3286</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://20somethingfinance.com/?p=1003#comment-3286</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://20somethingfinance.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

